大學排名的重要性
泰晤士高等教育世界大學排名Times Higher Education World University Rankings(THE) 早於2004年成立,及後於2009年開始獨立發表世界綜合及學科排名。為得到更準確及公平的數據,THE委託了專業的獨立審計公司負責評核。THE的計分準則是根據一套系統嚴格地計算,以五大指標全面、均衡地比較各院校及學科,當中的評核部分包括研究及教學質素等。
以下為五個計分的指標:
- 教學(學習環境)Teaching (The Learning Environment)
- 研究(數量,收入和聲譽)Research (Volume, Income and Reputation)
- 引用(研究影響)Citations (Research Influence)
- 國際展望(員工,學生和研究)International Outlook (Staff, Students and Research)
- 行業收入(知識轉移)Industry Income (Knowledge Transfer)
| UK ranking | World ranking | Name |
| 1 | 1 | University of Oxford |
| 2 | 3 | University of Cambridge |
| 3 | 10 | Imperial College London |
| 4 | 15 | UCL |
| 5 | 27 | London School of Economics and Political Science |
| 6 | 30 | University of Edinburgh |
| 7 | 26 | King’s College London |
| 8 | 55 | University of Manchester |
| 9 | 77 | University of Warwick |
| 10 | 87 | University of Bristol |
| 11 | 99 | University of Glasgow |
| 12 | 110 | Queen Mary University of London |
| 13 | 112 | University of Birmingham |
| 14 | 117 | University of Sheffield |
| 15 | 122 | University of Southampton |
| 16 | 128 | University of York |
| 17 | 133 | Durham University |
| 18 | 139 | Lancaster University |
| 19 | 146 | University of Exeter |
| 20 | 146 | University of Sussex |
| 21 | 152 | University of Nottingham |
| 22 | 155 | University of Leeds |
| 23 | 165 | University of Liverpool |
| 24 | 166 | University of Leicester |
| 25 | 168 | University of Aberdeen |
| 26 | 192 | University of East Anglia |
| 27 | 198 | Cardiff University |
| 28 | 198 | University of St Andrews |
| 29 | 201-250 | University of Dundee |
| 30 | 201-250 | Newcastle University |
| 31 | 201-250 | Queen’s University Belfast |
| 32 | 201-250 | University of Reading |
| 33 | 201-250 | St George’s, University of London |
| 34 | 251-300 | University of Bath |
| 35 | 251-300 | Brighton and Sussex Medical School |
| 36 | 251-300 | University of Essex |
| 37 | 251-300 | Heriot-Watt University |
| 38 | 251-300 | Royal Holloway, University of London |
| 39 | 251-300 | University of Surrey |
| 40 | 251-300 | Swansea University |
| 41 | 301-350 | Anglia Ruskin University |
| 42 | 351-400 | Birkbeck, University of London |
| 43 | 351-400 | Brunel University London |
| 44 | 351-400 | Goldsmiths, University of London |
| 45 | 351-400 | University of Kent |
| 46 | 351-400 | Loughborough University |
| 47 | 351-400 | Northumbria University |
| 48 | 351-400 | University of Stirling |
| 49 | 401-500 | Aberystwyth University |
| 50 | 401-500 | Bangor University |
資料來源" 2020 Times Higher Education - University World Ranking